Norge 1200T (2006 - 2010) review
Torque-laden tourer with the benefit of maintenance-free shaft drive

Pros
Looks, luggage capacity, motor, TomTom SatNav system
Cons
The uncertainty of when they may be in the UK and the stability of the company in general
| Length (mm) | 2195 |
| Dryweight (kg) | 246 |
| Seats | 2 |
| Seat Height (mm) | 800 |
| Suspension Front | 45mm hydraulic telescopic forks |
| Suspension Rear | Monoshock |
| Adjustability Front | Preload adjustable |
| Adjustability Rear | Hydraulic preload and rebound |
| Tyres Front | 120/70 ZR17 |
| Tyres Rear | 180/55 ZR17 |
| Brakes Front | Twin 320 discs, four piston calipers |
| Brakes Rear | Single 282mm disc, twin piston caliper |
| Tank Capacity (litres) | 23 |
| Wheelbase (mm) | 1495 |
| Ground Clearance (mm) | 185 |
| Rake (degrees) | 32 |
| Trail (mm) | 120 |
| Chassis | Double cradle, tubular, high tensile steel |
| Cubic Capacity (cc) | 1133 |
| Valves | 4 |
| Max Power (bhp) | 87 |
| Max Power Peak (rpm) | 7500 |
| Torque (ft/lb) | 70 |
| Torque Peak (rpm) | 6800 |
| Bore (mm) | 95 |
| Stroke (mm) | 80 |
| Compression Ratio | 9.6:1 |
| Ignition | EFI |
| Valves Per Cylinder | 2 |
| Cooling | Air Cooled |
| Stroke Type | Four Stroke |
| Drive | Shaft |










.jpg?height=90)
